<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Real Estate Orange &#187; Buying Real Estate</title>
	<atom:link href="http://therealestateorange.com/category/buying-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://therealestateorange.com</link>
	<description>A South Florida Real Estate weblog</description>
	<lastBuildDate>Sat, 24 Dec 2011 13:59:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The housing market in 2012:  3 predictions by Trulia</title>
		<link>http://therealestateorange.com/2011/12/22/the-housing-market-in-2012-3-predictions-by-trulia/</link>
		<comments>http://therealestateorange.com/2011/12/22/the-housing-market-in-2012-3-predictions-by-trulia/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:08:20 +0000</pubDate>
		<dc:creator>ellenwindheim</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://therealestateorange.com/?p=12806</guid>
		<description><![CDATA[
Delinquencies will go down, but foreclosures will go up. Fewer borrowers will fall behind on their payments next year, thanks to the strengthening economy and refinancings&#8230;..But many borrowers who fell behind on their payments during the housing crisis are still in limbo:  That means that some delinquent loans haven&#8217;t yet entered the foreclosure process.

Rents will [...]]]></description>
			<content:encoded><![CDATA[<ol style="list-style-type: none; list-style-position: initial; list-style-image: initial; margin-top: 12px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px; padding: 0px; border: initial none initial;">
<li style="list-style-type: decimal; list-style-position: inside; list-style-image: initial; margin-top: 0px; margin-right: 0px; margin-bottom: 4px; margin-left: 35px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 5px; border: initial none initial;"><strong>Delinquencies will go down, but foreclosures will go up. </strong>Fewer borrowers will fall behind on their payments next year, thanks to the strengthening economy and refinancings&#8230;..But many borrowers who fell behind on their payments during the housing crisis are still in limbo:  That means that some delinquent loans haven&#8217;t yet entered the foreclosure process.</li>
<p style="list-style-type: none; list-style-position: initial; list-style-image: initial; margin-top: 0px; margin-right: 0px; margin-bottom: 14px; margin-left: 0px; padding: 0px; border: initial none initial;">
<li style="list-style-type: decimal; list-style-position: inside; list-style-image: initial; margin-top: 0px; margin-right: 0px; margin-bottom: 4px; margin-left: 35px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 5px; border: initial none initial;"><strong><a style="list-style-type: none; list-style-position: initial; list-style-image: initial; color: #2b0073; outline-style: none; outline-width: initial; outline-color: initial; text-decoration: none; padding: 0px; margin: 0px; border: initial none initial;" href="http://insights.truliablog.com/2011/08/to-buy-or-not-to-buy/" target="_hplink">Rents will rise</a> &#8212; which is a bad thing.</strong> With fewer people buying homes and more people losing their homes to foreclosures, the <a style="list-style-type: none; list-style-position: initial; list-style-image: initial; color: #2b0073; outline-style: none; outline-width: initial; outline-color: initial; text-decoration: none; padding: 0px; margin: 0px; border: initial none initial;" href="http://www.trulia.com/rent/" target="_hplink">rental market</a> is only going to get tighter .</li>
<p style="list-style-type: none; list-style-position: initial; list-style-image: initial; margin-top: 0px; margin-right: 0px; margin-bottom: 14px; margin-left: 0px; padding: 0px; border: initial none initial;">
<li style="list-style-type: decimal; list-style-position: inside; list-style-image: initial; margin-top: 0px; margin-right: 0px; margin-bottom: 4px; margin-left: 35px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 5px; border: initial none initial;"><strong>Mortgage rates will inch up &#8212; which will probably be a good thing.</strong> A stronger economy will push Treasury bonds and <a style="list-style-type: none; list-style-position: initial; list-style-image: initial; color: #2b0073; outline-style: none; outline-width: initial; outline-color: initial; text-decoration: none; padding: 0px; margin: 0px; border: initial none initial;" href="http://www.trulia.com/mortgages/" target="_hplink">mortgage rates</a> up because inflation becomes more likely and investors demand higher rates to hold bond .  .. Gradual economic recovery is good news for the housing market even if it means higher mortgage rates &#8212;  We&#8217;ll have higher rates for a reason we can cheer.</li>
</ol>
<p>Jed Kolko from Trulia made the above predictions:  <span style="color: #777777;">Kolko</span><br />
&#8220;My crystal ball is never as crystal-clear as I&#8217;d like, but I do think that we can expect a gradual economic recovery to move the housing market a few steps back toward normal in 2012.&#8221;<br />
<span style="color: #228822;">Summarized from report in the Huffington Post</span></p>
]]></content:encoded>
			<wfw:commentRss>http://therealestateorange.com/2011/12/22/the-housing-market-in-2012-3-predictions-by-trulia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Summit: 1201 S. Ocean Dr. 1005 N</title>
		<link>http://therealestateorange.com/2010/12/30/the-summit-1201-s-ocean-dr-1005-n/</link>
		<comments>http://therealestateorange.com/2010/12/30/the-summit-1201-s-ocean-dr-1005-n/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 16:37:46 +0000</pubDate>
		<dc:creator>ellenwindheim</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Our Listings]]></category>
		<category><![CDATA[Summit LIstings]]></category>
		<category><![CDATA[The Summit Towers]]></category>

		<guid isPermaLink="false">http://therealestateorange.com/?p=12689</guid>
		<description><![CDATA[We are happy to offer an exciting new condo for sale steps from the Hollywood Broadwalk, Florida.

2 Bedrooms/2 Bath
 in a split plan layout,
 over 1600 sq ft.
 furnished and ready to move in.

Please call or email for more information, and stay tuned!  We&#8217;ll be posting some more photos very shortly.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-12691" src="http://therealestateorange.com/files/2010/12/summit-beach-300x200.jpg" alt="summit beach" width="300" height="200" />We are happy to offer an exciting new condo for sale steps from the <strong>Hollywood Broadwalk, Florida.</strong></p>
<ul>
<li>2 Bedrooms/2 Bath</li>
<li> in a split plan layout,</li>
<li> over 1600 sq ft.</li>
<li> furnished and ready to move in.</li>
</ul>
<p>Please call or email for more information, and stay tuned!  We&#8217;ll be posting some more photos very shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://therealestateorange.com/2010/12/30/the-summit-1201-s-ocean-dr-1005-n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1201 S. Ocean Dr. Hollywood Fl unit 1706 N: Just listed</title>
		<link>http://therealestateorange.com/2010/12/13/1201-s-ocean-dr-hollywood-fl-unit-1706-n-great-new-listing-for-sale/</link>
		<comments>http://therealestateorange.com/2010/12/13/1201-s-ocean-dr-hollywood-fl-unit-1706-n-great-new-listing-for-sale/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 18:49:00 +0000</pubDate>
		<dc:creator>ellenwindheim</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Our Listings]]></category>
		<category><![CDATA[Summit LIstings]]></category>
		<category><![CDATA[The Summit Towers]]></category>
		<category><![CDATA[1201 S Ocean Dr.]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Hollywood Boardwalk]]></category>
		<category><![CDATA[the summit]]></category>

		<guid isPermaLink="false">http://therealestateorange.com/?p=12682</guid>
		<description><![CDATA[The Summit is a fantastic oceanfront property, steps from the Hollywood Broadwalk, and we just listed a wonderful 2 bedroom/ 2 bath condo at the Summit for $389,000.  At over 1600 sq ft,, this represents a renovated beach property for sale at under $250/sq ft. with amazing water views to the east (Hollywood Beach) and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_12683" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-12683" href="http://therealestateorange.com/2010/12/13/1201-s-ocean-dr-hollywood-fl-unit-1706-n-great-new-listing-for-sale/imgp3908/"><img class="size-medium wp-image-12683" src="http://therealestateorange.com/files/2010/12/IMGP3908-300x225.jpg" alt="The Summit unit 1706 N" width="300" height="225" /></a><p class="wp-caption-text">The Summit unit 1706 N</p></div>
<div id="attachment_12684" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-12684" href="http://therealestateorange.com/2010/12/13/1201-s-ocean-dr-hollywood-fl-unit-1706-n-great-new-listing-for-sale/imgp3910/"><img class="size-medium wp-image-12684" src="http://therealestateorange.com/files/2010/12/IMGP3910-300x225.jpg" alt="1201 S. Ocean Dr. unit 1706" width="300" height="225" /></a><p class="wp-caption-text">1201 S. Ocean Dr. unit 1706</p></div>
<p>The Summit is a fantastic oceanfront property, steps from the Hollywood Broadwalk, and we just listed a wonderful 2 bedroom/ 2 bath condo at the Summit for $389,000.  At over 1600 sq ft,, this represents a renovated beach property for sale at under $250/sq ft. with amazing water views to the east (Hollywood Beach) and to the west (Intracoastal Waterway).</p>
<p>The kitchen is completely updated with stainless steel appliances, and the bathrooms have custom cabinetry.  Not only is the unit fully renovated, it comes totally equipped and furnished!</p>
<p>Please email or comment on this blog for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://therealestateorange.com/2010/12/13/1201-s-ocean-dr-hollywood-fl-unit-1706-n-great-new-listing-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible opportunity at The Summit on Hollywood Beach, Fl</title>
		<link>http://therealestateorange.com/2010/02/26/incredible-opportunity-at-the-summit-on-hollywood-beach-fl/</link>
		<comments>http://therealestateorange.com/2010/02/26/incredible-opportunity-at-the-summit-on-hollywood-beach-fl/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:42:23 +0000</pubDate>
		<dc:creator>ellenwindheim</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Our Listings]]></category>
		<category><![CDATA[The Summit Towers]]></category>

		<guid isPermaLink="false">http://therealestateorange.com/?p=12609</guid>
		<description><![CDATA[Now, you can buy a 2 bedroom 2 bath oceanfront condo for $279,000 or  under $170/sq. ft. at this newly reduced price.
Unit 608 at the Summit has views of the intracoastal and the ocean, and is located steps from Hollywood Beach and the Hollywood Broadwalk.
The condo has

a split-plan
2 large master bedroom suites,
 in unit washer/dryer,
hard wood [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_12611" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-12611" href="http://therealestateorange.com/2010/02/26/incredible-opportunity-at-the-summit-on-hollywood-beach-fl/imgp1789/"><img class="size-medium wp-image-12611" src="http://therealestateorange.com/files/2010/02/IMGP1789-300x225.jpg" alt="Condo on the Beach" width="300" height="225" /></a><p class="wp-caption-text">Condo on the Beach</p></div>
<p>Now, you can buy a 2 bedroom 2 bath <strong>oceanfront condo</strong> for <strong>$279,000</strong> or  under $170/sq. ft. at this newly reduced price.</p>
<p>Unit <strong>608 at the Summit</strong> has views of the intracoastal and the ocean, and is located steps from <strong>Hollywood Beach</strong> and the <strong>Hollywood Broadwalk.</strong></p>
<p>The condo has</p>
<ul>
<li>a split-plan</li>
<li>2 large master bedroom suites,</li>
<li> in unit washer/dryer,</li>
<li>hard wood floors,</li>
</ul>
<p>and many, many amenities<strong>.</strong></p>
<p><strong>Without a doubt, best deal on the Beach!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://therealestateorange.com/2010/02/26/incredible-opportunity-at-the-summit-on-hollywood-beach-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1635 Weeping Willow Way, West Lake Village Florida 33019</title>
		<link>http://therealestateorange.com/2009/11/02/1635-weeping-willow-way-west-lake-village-florida-33019/</link>
		<comments>http://therealestateorange.com/2009/11/02/1635-weeping-willow-way-west-lake-village-florida-33019/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 20:33:00 +0000</pubDate>
		<dc:creator>ellenwindheim</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Our Listings]]></category>
		<category><![CDATA[west Lake Village]]></category>

		<guid isPermaLink="false">http://therealestateorange.com/?p=12546</guid>
		<description><![CDATA[
About a mile from Hollywood Beach and the Atlantic Ocean is a charming gated community known as West Lake Village.  And nestled right on the back of the Anne Kolb Nature Preserve, with mangrove trees shading the rear of the house, is a beautifully kept townhouse, with outstanding features, priced at $350,000.

this largest townhouse model [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-12565" src="http://therealestateorange.com/files/2009/11/1635_weeping_willow_wy_1635_MLS_1364901_HID568087_ROOMfrontviewhouse-300x199.jpg" alt="1635_weeping_willow_wy_1635_MLS_1364901_HID568087_ROOMfrontviewhouse" width="441" height="292" /></p>
<p><img class="size-medium wp-image-12550 alignright" src="http://therealestateorange.com/files/2009/11/for-sale-300x145.jpg" alt="for sale" width="300" height="145" />About a mile from <strong>Hollywood Beach</strong> and the Atlantic Ocean is a charming gated community known as <strong>West Lake Village</strong>.  And nestled right on the back of the <strong>Anne Kolb Nature Preserve</strong>, with mangrove trees shading the rear of the house, is a beautifully kept townhouse, with outstanding features, priced at <strong>$350,000</strong>.</p>
<ul>
<li>this largest townhouse model encompasses 1759 sq ft on 2 floors</li>
<li>3 BR/2,5 bath:  one of the BR&#8217;s converted to an office/loft</li>
<li>tile floors, black and white kitchen</li>
<li>screened-in courtyard w. ivy covered walls (very Tuscan!)</li>
<li>separate indoor garage + oversized driveway (good for 5 cars)</li>
<li>large master BR with walk-in closet</li>
<li>rolladen storm shutters</li>
<li>very bright, extra windows in the rear of house (facing nature preserve) w. views of lake</li>
</ul>
<p>West Lake is a 24/7 secure community with wonderful amenities, including tennis and fitness center., whle the monthly maintenance fee is only $210 !</p>
<p>Click here for a <a title="Virtual Tour for 1635 Weeping Willow" href="http://www.Obeo.com/568087" target="_blank">virtual tour</a></p>
<p>Come visit our <strong>open house on November 15, 2009 between 2:00 and 4:00 pm.</strong></p>
<p>For more information, about this townhouse or other great properties call Ellen @ 954-673-7136</p>
]]></content:encoded>
			<wfw:commentRss>http://therealestateorange.com/2009/11/02/1635-weeping-willow-way-west-lake-village-florida-33019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama, Buffet and Me</title>
		<link>http://therealestateorange.com/2009/06/05/obama-buffet-and-me/</link>
		<comments>http://therealestateorange.com/2009/06/05/obama-buffet-and-me/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 19:25:04 +0000</pubDate>
		<dc:creator>ellenwindheim</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[EWM Realtors]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/?p=12465</guid>
		<description><![CDATA[ So you&#8217;re wondering what do Warren Buffet, Barack Obama, and Ellen Windheim have in common?  I recently received an email from a friend commenting  on the success of many of my Columbia University alumni, including Buffet and Obama.  Before contacting Warren and Barack  with some fantastic buying opportunities in the South Florida real estate market, I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.ewm.com/files/2008/11/obama1.jpg"><img class="size-medium wp-image-12471 alignleft" src="http://blog.ewm.com/files/2008/11/obama1-300x226.jpg" alt="" width="200" height="200" /></a> So you&#8217;re wondering what do <strong>Warren Buffet</strong>, <strong>Barack Obama</strong>, and <strong>Ellen Windheim</strong> have in common?  I recently received an email from a friend commenting  on the success of many of my Columbia University alumni, including Buffet and Obama.  Before contacting Warren and Barack  with some fantastic buying opportunities in the South Florida real estate market, I thought I should verify their educational backgrounds.  I had thought that Obama was a Harvard graduate, but it turns out my friend was right: Obama did go to Columbia for undergraduate political science studies.</p>
<p><a href="http://blog.ewm.com/files/2008/11/warren-buffet.jpg"><img class="size-medium wp-image-12466 alignright" src="http://blog.ewm.com/files/2008/11/warren-buffet.jpg" alt="" width="125" height="175" /></a>And, in what must be one of Harvard&#8217;s worst admission decisions, Warren Buffet was actually <em>rejected by Harvard</em>, and attended Columbia Graduate School.  As for me, I also went to <strong>Columbia University School of Business</strong> for my Masters in Business Administration.</p>
<p>Tenuous connections, you might think, for networking with these superstars: the richest man in the universe (still?)and the  President of the United States?  Maybe, but I&#8217;m still looking forward to the next Columbia Alumni mixer.</p>
]]></content:encoded>
			<wfw:commentRss>http://therealestateorange.com/2009/06/05/obama-buffet-and-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Venture at Aventura, Fl: 18900 NE 29th Ave, Penthouse 16</title>
		<link>http://therealestateorange.com/2007/10/04/the-venture-at-aventura-fl-18900-ne-29th-ave-penthouse-16/</link>
		<comments>http://therealestateorange.com/2007/10/04/the-venture-at-aventura-fl-18900-ne-29th-ave-penthouse-16/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 18:42:59 +0000</pubDate>
		<dc:creator>ellenwindheim</dc:creator>
				<category><![CDATA[Aventura]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Moving to South Florida]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Urban Living]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/2007/10/04/the-venture-at-aventura-fl-18900-ne-29th-ave-penthouse-16/</guid>
		<description><![CDATA[I drive past the Venture condo development most days, on my way to EWM&#8217;s  Aventura office, which is only a couple of blocks away, and I think how well situated it is, and if I lived there I wouldn&#8217;t even need to drive to work.  The Venture is adjacent to Loehmann&#8217;s Plaza, Founder&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.ewm.com/wp-content/blogs.dir/230/files/2007/10/venture-view.jpg" title="venture view from ph #16"><img border="2" align="right" src="http://blog.ewm.com/wp-content/blogs.dir/230/files/2007/10/venture-view.thumbnail.jpg" hspace="10" alt="venture view from ph #16" /></a><a href="http://blog.ewm.com/wp-content/blogs.dir/230/files/2007/10/venture-facade.jpg" title="The Venture in Aventura"><img border="2" align="left" src="http://blog.ewm.com/wp-content/blogs.dir/230/files/2007/10/venture-facade.thumbnail.jpg" hspace="10" alt="The Venture in Aventura" /></a>I drive past the Venture condo development most days, on my way to EWM&#8217;s  Aventura office, which is only a couple of blocks away, and I think how well situated it is, and if I lived there I wouldn&#8217;t even need to drive to work.  The Venture is adjacent to Loehmann&#8217;s Plaza, Founder&#8217;s Park and Country Club Drive, with its jogging and bicycle path, and Aventura Mall, with all its restaurants, shops, and cinemas.</p>
<p>Aventura is known for its great schools, both public and private. And, located between  <a href="http://wholefoods.com">Fresh Market </a>and <a href="http://wholefoods.com">Whole Foods</a>, the opportunities for food shopping are amazing. Not only can you find all these urban amenities at your doorstep, but the Venture itself has some pretty terrific features:</p>
<ul>
<li>a South Beach-y pool area,</li>
<li>private screening room</li>
<li>complete fitness gym.</li>
<li>business &amp; social rooms</li>
<li>split-plan layouts</li>
<li>sliding doors to large balconies</li>
</ul>
<p>The Penthouse units are especially attractive, in that the ceilings are 10 feet high. Penthouse #16 has great water views, and can now be purchased at an amazingly low price. So come check it out!    <a href="http://sef.mlxchange.com/Pub/EmailView.asp?r=972257349&amp;s=SEF&amp;t=SEF">http://sef.mlxchange.com/Pub/EmailView.asp?r=972257349&amp;s=SEF&amp;t=SEF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://therealestateorange.com/2007/10/04/the-venture-at-aventura-fl-18900-ne-29th-ave-penthouse-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood Beach Condo Sales: Is It Gloom &amp; Doom or Hope on the Horizon?</title>
		<link>http://therealestateorange.com/2007/08/30/hollywood-beach-condo-sales-is-it-gloom-doom-or-hope-on-the-horizon/</link>
		<comments>http://therealestateorange.com/2007/08/30/hollywood-beach-condo-sales-is-it-gloom-doom-or-hope-on-the-horizon/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 00:33:45 +0000</pubDate>
		<dc:creator>ellenwindheim</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Condo Communities]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[South Florida Market Stats]]></category>
		<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://blog.ewm.com/2007/08/30/hollywood-beach-condo-sales-is-it-gloom-doom-or-hope-on-the-horizon/</guid>
		<description><![CDATA[           We&#8217;ve all heard the expression  &#8220;Numbers don&#8217;t lie&#8221; .  but we also know that they can be used to prove different points of view, depending on the numbers you choose to emphasize and the point you&#8217;re trying to make.    [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.ewm.com/wp-content/blogs.dir/230/files/2007/08/myphoto.jpeg" title="hollywood condos"><img src="http://blog.ewm.com/wp-content/blogs.dir/230/files/2007/08/myphoto.jpeg" alt="hollywood condo sales" align="left" border="2" hspace="10" vspace="5" width="459" /></a>           We&#8217;ve all heard the expression  &#8220;Numbers don&#8217;t lie&#8221; .  but we also know that they can be used to prove different points of view, depending on the numbers you choose to emphasize and the point you&#8217;re trying to make.    More than ever, professionals and consumer alike are being barraged by an onslaught of statistics,  (we used to call them sadistics),  including graphs, trend reports, etc&#8212;  mostly telling us that inventory is up!     prices are falling!   sales are down!</p>
<p>But are there regional differences, or are all communities alike? Are there pockets of opportunity for the savvy buyers &amp; sellers?</p>
<p>Using the  graph as illustration, showing sales of waterfront condos in Hollywood, in particular those within the 33019 zip code, it is possible to focus on one area&#8217;s listing/sale ratios.  Looking at the condo market priced between $250 to $600,000, I was surprised to discover that, although the average sales price had been trending down since last July, it had started to move from March/April in an <strong>upwards</strong> direction.</p>
<p>Does this mean the correction is flattening out, at least for this area, spelling  GOOD NEWS for sellers, and a Call for buyers to ACT NOW.</p>
<p>To negotiate these murky market waters, it has never been more important to have the benefit of the  expertise of a real estate professional. For further discussion on market data, please feel free to contact me at:</p>
<p><strong>Ellen Windheim</strong><br />
<a href="mailto:windheim.e@ewm.com">windheim.e@ewm.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://therealestateorange.com/2007/08/30/hollywood-beach-condo-sales-is-it-gloom-doom-or-hope-on-the-horizon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
